Hledáte freelancery nebo práci v oboru Cuda image processing code?
Potřebujete pomoci s Cuda image processing code? Najměte freelancera ještě dnes! Specializujete se na Cuda image processing code? Využijte vaše dovednosti v Cuda image processing code a začněte vydělávat peníze online ještě dnes! Freelancer je největší burzou pracovních nabídek na světě. V současné době zde je 17 764 pracovních nabídek čekajících právě na vás!
Chci zaměstnat Chci pracovat
Cuda image processing code práce:
Projekt/Soutěž | Popis | Nabídky/Návrhy | Dovednosti | Zahájeno | Končí | Cena EUR | |
---|---|---|---|---|---|---|---|
Image processing using CNN - 26/04/2018 15:02 EDT | I will use CNN , PCA and classifier to classify some images in addition, I will use transfer learning. I have already CNN code, the pertained model and the classifier separately. I need someone to help me to implement attached tasks The project will be done in my pc (you can login remotely) so I can see the steps and get knowledge. I need this to be done within 2 days max. Please read ... | 8 | Matlab a Mathematica, Strojové učení, Image Processing | Apr 26, 2018 | Dnes6d 20h | €19 | |
Research paper for image processing - 26/04/2018 13:15 EDT | Writing Guidelines Structure (Refer to the posted "Sample Research Paper") research paper should be between 20-25 pages and, at a minimum, include each of the following items: a. Title page b. Abstract c. Introduction (motivation, problem statement, literature review,) d. Existing methods e. New (or improved) methods f. Experimental results g. Comparisons with existing methods... | 8 | Výzkum, Matlab a Mathematica, Technické psaní, Elektrotechnika, Výzkumná práce | Apr 26, 2018 | Dnes6d 18h | €102 | |
Processing Finishing a Daisy drawing for Website. | Hello. We have a picture painted on paper and scaned. We need to make it digital, so that it goes good for website. It is kind of Logo. but not exactly. In attaches you can see. Where it is should be (so you can understand how it should be lokking). And the Daisy picture. You are free to use our picture or to cteate new one. All we need is a good result. It thought to be pink from one side... | 13 | Grafický design, Ilustrace, Ilustrátor, Tvorba log, Photoshop | Apr 26, 2018 | Dnes6d 12h | €12 | |
OpenCV expert for Image Processing | Hello I want to build reorganization program from images. i will provide you images. The program has to detect to wrong filthy section from electronic line Please check attachment file. the program has to detect red section from this image. Please bid who has experience. | 11 | Matlab a Mathematica, Softwarová architektura, CUDA, C++ programování | Apr 26, 2018 | Dnes6d 9h | €235 | |
Cable Auto Testing --------- Image Processing Expert (2) | This is agent of cable manufacturing company. We need software to check if the cable is okay. We will provide photos of cable. NEED ONLY IMAGE PROCESSING EXPERT. Bidders should provide us demo so we can check skill level. | 9 | Programování v C, C# Programování, Image Processing, OpenCV | Apr 26, 2018 | Dnes6d 8h | €453 | |
Cable Auto Testing --------- Image Processing Expert | This is agent of cable manufacturing company. We need software to check if the cable is okay. We will provide photos of cable. NEED ONLY IMAGE PROCESSING EXPERT. Bidders should provide us demo so we can check skill level. | 12 | Inženýrství, Elektronika, Matlab a Mathematica, Strojní inženýrství, Elektrotechnika | Apr 26, 2018 | Dnes6d 8h | €323 | |
Python text processing and retreival | Python text processing and retreival | 15 | Python, Algoritmy, Softwarová architektura, Strojové učení, Umělá inteligence | Apr 25, 2018 | Apr 25, 20185d 23h | €32 | |
Cuda based approches to retrieve passwords | I need you to write a research article. | 3 | Programování v C, Výzkumná práce, Kryptografie, CUDA, Matematika | Apr 25, 2018 | Apr 25, 20185d 17h | €18 | |
Project | I need a vivid writing on password recovery based on CUDA | 0 | Programování v C, Kryptografie, CUDA, Matematika | Apr 25, 2018 | Apr 25, 20185d 17h | - | |
Project for tuvvkstn -- 18/04/25 17:41:49 | I want you to do my project for me . Based on cryptography and CUDA | 1 | AJAX, Algoritmy, , Shromažďování, Vývojář aplikací, API | Apr 25, 2018 | Apr 25, 20188d 16h | €101 | |
OpenCL C 1.2 - Image processing script for H.O.G. features | Simple Image Processing script using OpenCL C 1.2 I would like a simple program in OpenCL C 1.2 that will Read one image Calculate HOG features Save the image It is very important that only OpenCL C 1.2 must be used, without the use of any C++, at all. The program must be developed in Linux. Please bid only if you are an experienced OpenCL developer. | 3 | Programování v C, OpenCL | Apr 25, 2018 | Apr 25, 20185d 15h | €235 | |
Image Processing and Pattern Recognition - 25/04/2018 04:31 EDT | need this project to be done and compare it with some existing solutions | 18 | Java, Matlab a Mathematica, Algoritmy, Elektrotechnika, C++ programování | Apr 25, 2018 | Apr 25, 20185d 9h | €151 | |
High quality image processing | I am looking for someone who can do remove logo and edit photo in ps. Steps: [url odstraněn, pro zobrazení se přihlaste] a pattern from an existing picture [url odstraněn, pro zobrazení se přihlaste] the new pattern with the position of the original pattern [url odstraněn, pro zobrazení se přihlaste] Color Consistent [url odstraněn, pro zobrazení se přihlaste] a co... | 50 | Grafický design, Fotografie, Photoshop, Úprava fotografií, Photoshop Design | Apr 25, 2018 | Apr 25, 20185d 8h | €107 | |
Excel Trainer // InBuilt Features and Functions // Focus on Data Cleanup and Processing Related | [CLASS ROOM TRAINING -- LOCATION: NEAR KANCHIPURAM] Excel Trainer // InBuilt Features and Functions // Focus on Data Cleanup / Processing Related We are looking for an Microsoft Excel Trainer who can teach our Data Entry team on the MS Excel Basics of Inbuilt features and functions. Focus to be more towards data cleanup for dates, string, etc ... like find, replace, wild cards, lookups etc .... | 12 | Zpracování dat, Zadávání dat, Školení, Excel | Apr 25, 2018 | Apr 25, 20185d 5h | €96 | |
Looking for Some Developer who can Fix the API's of SMM Panel for Automatic Order Processing. | Looking for Someone who can Fix the API's of SMM Panel for Automatic Order Processing. Panel script is installed everything is done Just the API is not functioning properly. If someone had worked with this kind of thing then only pls apply | 4 | PHP, Javascript, WordPress, MySQL, HTML | Apr 24, 2018 | Apr 24, 20185d | €84 | |
Looking for Someone who can Fix the API's of SMM Panel for Automatic Order Processing. | Looking for Someone who can Fix the API's of SMM Panel for Automatic Order Processing. Panel script is installed everything is done Just the API is not functioning properly. If someone had worked with this kind of thing then only pls apply | 5 | PHP, Javascript, WordPress, MySQL, HTML | Apr 24, 2018 | Apr 24, 20184d 23h | €409 | |
Project for Athanasios K. | Hi Athanasios K., I noticed your profile and would like to offer you a project related to Digital Audio Signal processing on a Jetson CUDA platform. We have a specific DSP flow that we want to perform in the GPU and CPU of the jetson. Based on our initial study, it is using the standard processing tools (FIR, IIR filtering). We are looking for a long term relationship with an expert such as yourse... | 1 | Programování v C, Python, Softwarová architektura, CUDA, , Paralelní zpracování | Apr 24, 2018 | Apr 24, 20187d 10h | €17 | |
Payroll Processing - JAVA - Linked List | Payroll Processing Construct a Java program that will retrieve, update, and manipulate a small payroll database. The payroll data ([url odstraněn, pro zobrazení se přihlaste]), along with two additional files ([url odstraněn, pro zobrazení se přihlaste], [url odstraněn, pro zobrazení se přihlaste]) required can be found in the REQUIRED folder. Note that each line in th... | 9 | Java, SQL, Softwarová architektura, Oracle, Programování databází | Apr 24, 2018 | Apr 24, 20184d 9h | €21 | |
natural language processing assingment | my assignment is article classification task in natural language processing. it requires to do some coding and prepare a report. the most important part is the report. It is worth 20% of my total marks. | 1 | Zpracování dat, Statistika, Psaní hlášení, Dolování dat, , Programovací jazyk R | Apr 23, 2018 | Apr 23, 20187d 3h | €94 | |
Digital Signal Processing 01 | I need support in DSP, My basic discipline is Aerospace, hence I need expert from DSP area. I need about 8 hors support withing next 20 hours | 5 | Inženýrství, Elektronika, Strojní inženýrství, Elektrotechnika, Circuit Design | Apr 23, 2018 | Apr 23, 20183d 17h | €2 |
Showing 1 to 20 of 8213 entries
Zaměstnejte top freelancery v oboru Cuda image processing code:

38

91

141

34

15