Hledáte freelancery nebo práci v oboru Organize data spreadsheet?
Potřebujete pomoci s Organize data spreadsheet? Najměte freelancera ještě dnes! Specializujete se na Organize data spreadsheet? Využijte vaše dovednosti v Organize data spreadsheet a začněte vydělávat peníze online ještě dnes! Freelancer je největší burzou pracovních nabídek na světě. V současné době zde je 17 764 pracovních nabídek čekajících právě na vás!
Chci zaměstnat Chci pracovat
Organize data spreadsheet práce:
Projekt/Soutěž | Popis | Nabídky/Návrhy | Dovednosti | Zahájeno | Končí | Cena EUR | |
---|---|---|---|---|---|---|---|
Organize YouTube crypto videos according to Categories | Client will provide a list of YouTube channels that will require you to sort out the videos in each channel. For each category, the Client will provide the parameters which you will need to shortlist and enter into the spreadsheet with data which the Client will provide. There is a total of 11 categories, and about 30 channels. | 26 | Zadávání dat | Apr 25, 2018 | Dnes6d 16h | €3 | |
Organize YouTube crypto videos according to Categories | Client will provide a list of YouTube channels that will require you to sort out the videos in each channel. For each category, the Client will provide the parameters which you will need to shortlist and enter into the spreadsheet with data which the Client will provide. There is a total of 11 categories, and about 30 channels. | 27 | Zadávání dat | Apr 25, 2018 | Dnes6d 15h | €21 | |
Given result from php API as json string, organize data. | //$time_from and $time_to are integers in time() format function GET_History($time_from, $time_to) { $payload = new stdClass(); try { $stmt = $DB->prepare("SELECT * FROM History WHERE timestamp >= :time_from AND timestamp <= :time_to"); $stmt->execute(array($time_from, $time_to)); } catch (PDOException $Ex) { $payload->error = true; $payload->err... | 19 | PHP, Softwarová architektura, MySQL | Apr 24, 2018 | Dnes6d 8h | €131 | |
Rebuild and Organize a Functional/Attractive/ User Friendly Website | I need a complete redesign for my website The login/ email data collection needs to be fixed the icons need to be reorganized in a more attractive and user friendly manner. The website will need a redesign to be more attractive with better images and colors. (The logos need to stay the same) The most important thing here is a creative freelancer that takes initiative and can quickly and e... | 29 | PHP, Web design, Grafický design, CSS, HTML | Apr 24, 2018 | Dnes6d 3h | €393 | |
Collect, organize, recreate MMR or PLR workbooks to create a ESL Learning English Course | I have an English school and we are wanting to create a two-book course to learn American English. Level one and Level two. These two books need to be clean, organized, beautiful, colorful, and start with the basics of American English and help a person to become conversational. It is grammatical English and Conversational English. The books are large in size (same as computer paper) and betwee... | 2 | eKnihy, Psaní knih | Apr 22, 2018 | Apr 22, 20184d 7h | €210 | |
Organize Footage | Use Adobe Prelude to create "sub clips" according to my filing system, and then import them into an Adobe Premiere project. 6 hrs of footage. | 11 | Audio služby, Video služby, After efekty, Tvorba videí, Úprava videa | Apr 21, 2018 | Apr 21, 20183d 2h | €76 | |
application for android and ios to organize football games | application for organizing amateur soccer matches: - user registration with personal data and geo-location; - list of geolocated users; - create five to eleven users in a team; - select user by football team; - create the team and insert date, time and football pitch; - description insertion area and photo soccer fields; - chat between users to send you to join them as a team - banner area... | 65 | PHP, Mobile App Development, iPhone, Android, Softwarová architektura | Apr 20, 2018 | Apr 20, 20181d 18h | €939 | |
Organize Facebook Account. Teach How To Use FB | I have several FB accounts for the same business. It's confusing to the customer. I'm not sure where to leave reviews. Example: I might have 4 different FB pages for the same business. I don't like FB but it's a business necessity. | 51 | Zadávání dat, Sociální sítě, Twitter, Facebook Marketing, Social Media Marketing | Apr 18, 2018 | Apr 18, 20189h 32m | €82 | |
$0.20 per page max, 600 pages per book , ( Organize IT and cyber security books ) | 15 books total , around 600 pages each book . A ghost writer needed | 11 | Bezpečnost na webu, Úpravy textu, Ghostwriting, eKnihy, Psaní knih | Apr 18, 2018 | Apr 18, 2018Ukončeno | €65 | |
Please Organize my Google Calendar (Get Rid those Pesky Duplicates!) | Solo Attorney urgent need of a freelancer who can redo my google calendar. I have 3 google accounts, but I want to only have open active calendar. There are countless frustrating duplicates. I have tried extensions on Chrome--no luck. I need someone to help me rid of them. Also, I would like the calendar color-coded. I want it to look beautiful and professional. I am also interested in hav... | 9 | PHP, Web design, Grafický design, HTML | Apr 17, 2018 | Apr 17, 2018Ukončeno | €140 | |
In Arabic, organize books (Information Technology) 600 pages each . | The book is similar to IC3 and ICDL You will be a ghostwriter and knowledge in Information Technology is required other books are Python and CS related subjects and in English , they need to be in Arabic please bid per per 600 pages | 23 | Technické psaní, Výzkumná práce, Arabština, Computer Science | Apr 13, 2018 | Apr 13, 2018Ukončeno | €54 | |
Organize my portfolio | I need someone to take my work and organize it in a clean neat way in a portfolio that i could show my clients . It should look neat and professional , I would also need that person to create a format like apost that i can publish my work on behance The files should be open files so i can use them for later The files are storybook illustrations storyboard art and a couple of animation a... | 18 | Web design, Grafický design, Photoshop, Ilustrátor, Design | Apr 12, 2018 | Apr 12, 2018Ukončeno | €21 | |
Organize FLEX source in Jetbrains IntelliJ Project and Visual Studio source in VS2017 project + Minor changes | Hello Everyone, we have a platform that has been developed with FLEX + ASP.NET + C++ for the services on the Backend. We need a person that is a FLEX Expert and that have knowledge of ASP.NET and C++. The following are the tasks to do with that source. 1)The FLEX source has never been organized properly on a proper development environment, we want to do this know so we can later further develo... | 2 | .NET, Flex, C++ programování , ASP.NET, Flash Animation | Apr 11, 2018 | Apr 11, 2018Ukončeno | €127 | |
organize an event | you have to be creative in organizing an event | 23 | Article Writing, Prezi, Tvůrčí psaní, Kreativní design, Writing | Apr 7, 2018 | Apr 7, 2018Ukončeno | €21 | |
organize & name - Photos download from Website 1,000 | --Download 1,000 photos from existing WP website (save as) --organize in name project folders, w/ new name --organize existing google doc file with old names, new name, image file size, dimensions see here link [url odstraněn, pro zobrazení se přihlaste] --let me know .....How Long & Price | 59 | Zadávání dat, Excel, WordPress, Sběr dat z webových stránek, Vyhledávání na internetu | Apr 5, 2018 | Apr 5, 2018Ukončeno | €38 | |
organize my apartment | Need to organize my brooklyn apartment | 2 | Angličtina (US), Balení a doprava, Organizace domácnosti | Apr 5, 2018 | Apr 5, 2018Ukončeno | €12 | |
Photos download from Website & Organize 1,000 | --Download 1,000 photos from existing WP website (save as) --organize in name project folders, w/ new name --organize existing google doc file with old names, new name, image file size, dimensions see here link [url odstraněn, pro zobrazení se přihlaste] --let me know How Long & Price | 74 | Zadávání dat, Excel, WordPress, Sběr dat z webových stránek, Vyhledávání na internetu | Apr 4, 2018 | Apr 4, 2018Ukončeno | €30 | |
China Chemical Distribution Mapping and Research | This project will be to create a consolidated list of local chemical distributors in China with a focus on Guangzhou/Shenzhen, and Shanghai/East China. In particular we want to identify chemical traders or distributors who specialize in selling ingredients for personal care and cosmetics. We will provide you with some raw data, point you to places to look on the web and also provide you with... | 21 | Výzkumná práce, Průzkum trhu, Analytika, Zjednodušená čínština (Čína) | Apr 4, 2018 | Apr 4, 2018Ukončeno | €131 | |
Looking for a Google Tag Manager and someone who will organize Google Analytics Dashboard. | Looking for a Google Tag Manager and someone who will organize Google Analytics Dashboard. Google tag plan is already available. We just need someone who will arrange everything. Budget is Php5,000 a month. Interested applicants may send their resume to [REMOVED BY FREELANCER.COM ADMIN] Thanks! | 9 | Google Analytics | Apr 4, 2018 | Apr 4, 2018Ukončeno | €100 | |
Clean & Organize Spreadsheet Records | I have 8 files: 2 documents & 2 spreadsheets They have contact data for some new customers Spreadsheets look like this = [url odstraněn, pro zobrazení se přihlaste] Documents look like this = [url odstraněn, pro zobrazení se přihlaste] I want you to clean the data up & combine all the records into one new spreadsheet The files each have either around 50 rows or 6 or 7... | 78 | Zpracování dat, Zadávání dat, Excel, Word, Vyhledávání na internetu | Apr 3, 2018 | Apr 3, 2018Ukončeno | €17 |
Showing 1 to 20 of 1429 entries
Zaměstnejte top freelancery v oboru Organize data spreadsheet:

1457

210
346

5

267