Crystal Reports Práce a soutěže
-Hledejte práci na Freelancer.com
Projekt/Soutěž | Popis | Nabídky/Návrhy | Dovednosti | Zahájeno | Končí | Cena EUR | |
---|---|---|---|---|---|---|---|
Sap b1 reports | I need some reports writing | 9 | SAP, Crystal Reports | Apr 23, 2018 | Apr 23, 20184d 10h | €375 | |
Software implementation, Data Conversions, IT Support | We need an IT specialist who can help implement software for a US-based client for an ongoing projects. Must be a US Citizen. Work primarily from home in the US. Perform various IT related functions including configuring SQL servers, data conversions from various formats into SQL, writing API Interface calls, creating reports (Crystal Reports) and support client implementation and trouble... | 7 | Systémový administrátor, SQL, Zákaznická podpora, Správa databází, Crystal Reports | Apr 15, 2018 | Apr 15, 2018Ukončeno | €16 | |
Legacy programme written in Visual Basic requires updating and enhancements | Module written in VB6 and Crystal Reports requires updating to handle old mapi exporting of email exports. Will also require spell checker update from word 2000 to word 2016. I would like this software to be developed for Windows. | 11 | Visual Basic, Pracovní plocha Windows, SQL, Softwarová architektura, Crystal Reports | Mar 28, 2018 | Mar 28, 2018Ukončeno | €1345 | |
Crystal Reporting tutor needed | I want to learn crystal reporting and need 4 hour learning session. Person need to have good experience with database and SQL. This will be online training using remote session. | 18 | SQL, Crystal Reports , Data Extraction, Datatables | Mar 15, 2018 | Mar 15, 2018Ukončeno | €105 | |
Membership management software for nonprofit organization | We are looking for membership management software for our welfare nonprofit organization. We need complete web based Application to manage our members, yearly membership fee, donations. Need family tree / or info about family relations. We will generate different reports from data. Want to send invoices/ bills on email or in post. Member will be able to change or update record. Complete history of... | 19 | Vývoj databází, Crystal Reports , Kódování, Web Development | Mar 13, 2018 | Mar 13, 2018Ukončeno | €3337 | |
CRYSTAL REPORT SERVER UPGRADE | You have to upgrade the Crystal report server from 2011 to 2014 , looking for System administrator in crystal report | 7 | SAP, Crystal Reports | Mar 2, 2018 | Mar 2, 2018Ukončeno | €146 | |
.NET Developer | Need experienced .NET developers for development, maintenance and support on an enterprise project. | 39 | .NET, SQL, Crystal Reports | Feb 28, 2018 | Feb 28, 2018Ukončeno | €771 | |
I need reports writing for Crystal 12 or 13 | My printing business uses a platform called Tharsterns (SQL) and I need to get around 5 reports developed | 16 | Crystal Reports | Feb 20, 2018 | Feb 20, 2018Ukončeno | €167 | |
Finance Management System | Hello Everyone, I want a financing management software in which I required the facility mentioned as below. -- Person details to whom we give payment. (such as name,mobile,address) -- Monthly basis interest calculation based on interest rate. -- Automatic notification display on the screen when interest taking date is arrived. -- Totally report card of person who takes money with interest. -... | 8 | SQL, HTML, ASP.NET, Crystal Reports | Feb 20, 2018 | Feb 20, 2018Ukončeno | €174 | |
creating summer school program, that print attendance sheet with reports. | The program should be made in Arabic interface, I should have the ability to convert every label and text from English to Arabic (if you cant do it in Arabic), or I can send you the translated words of the program. The program is made for a summer/winter after school. In this school we have classes that meet only once per week (the first week of the month will start on the first Monday of the mon... | 38 | .NET, Softwarová architektura, Arabština, Crystal Reports | Feb 17, 2018 | Feb 17, 2018Ukončeno | €540 | |
CRYSTAL REPORTS - 14/02/2018 23:15 EST | Upgrade crystal reports and other BO objects to the latest version , fix bugs if any | 14 | Crystal Reports | Feb 14, 2018 | Feb 14, 2018Ukončeno | €670 | |
Crystal Report Instance Setup | The resource should be available in Singapore. Should be able to perform the below tasks: a. Setup of Crystal Report 4.x in Standalone and Clustered mode – Windows 2008R2/Windows 2012/Windows 2016 b. Migration of Reports c. Troubleshooting d. Documentation e. Hardening f. Office and After-office hours support | 1 | Crystal Reports | Feb 1, 2018 | Feb 1, 2018Ukončeno | €69 | |
Crystal Reports | I need a crystal reports report show support ticket metrics from a sql database. You will design the layout of the report and get it approved. The two Microsoft SQL table schema's are included. Once the project is awarded data for the tables will be accessible. Also enclosed is a sample query based on a microsoft access query. Questions: We need to take into account holidays and w... | 12 | SQL, Správa databází, Programování databází, Crystal Reports | Jan 31, 2018 | Jan 31, 2018Ukončeno | €240 | |
EPIC clarity, workbench | Creating and developing reports on EPIC HYPERSPACE, RWB, cadence. | 2 | Crystal Reports | Jan 25, 2018 | DnesUkončeno | €177 | |
Asp.Net MVC Developer | We are creating an GST based billing product. We are looking for someone who have expertise in creating Reports (Telerik/Crystal) and expertise in project deployment. | 33 | .NET, MVC, ASP.NET, Crystal Reports | Jan 4, 2018 | Jan 4, 2018Ukončeno | €484 | |
software for manage data and reporting | I need you to develop some software for me. I would like this software to be developed for Windows using .NET and MS Access | 24 | .NET, Pracovní plocha Windows, Softwarová architektura, Crystal Reports | Jan 3, 2018 | Jan 3, 2018Ukončeno | €308 | |
Upgrade VB.NET project from VS2008 to VS2013 | We have a VB.Net project for Accounting & Billing Application which is developed by using Visual Studio 2008 (SQL Server 2005 & Crystal Report Build within Visual Studio). Now We have to upgrade from it to Visual Studio 2013 (Ultimate) Version, Code have some error for Missing Crystal Report component missing. We looking for experience person having relevant skills in VB.NET , Crysta... | 13 | Visual Basic, .NET, Microsoft SQL Server, VB.NET, Crystal Reports | Dec 30, 2017 | Dec 30, 2017Ukončeno | €76 | |
Create a Chart and connect Resource Files in BIRT Report | I have a BIRT report that needs two changes.... 1. have a chart added to it 2. add resource files to whatever folder will allow it to be used globally | 4 | BMC Remedy, Crystal Reports , Business Intelligence | Dec 20, 2017 | Dec 20, 2017Ukončeno | €118 | |
Online Live Reporting APP - Cloud Base | we looking for someone that can make a cloud base and mobile reporting module using crysal reports. the data base is SQL anywhere. we want this data to feed into this cloud module live reporting by date and time. please contact me | 12 | SQL, Cloud Computing, Psaní hlášení, Webhosting, Crystal Reports | Dec 18, 2017 | Dec 18, 2017Ukončeno | €1030 | |
web reports | generate the reports from the MSsql line charts and tabular format | 4 | Visual Basic, Microsoft SQL Server, Crystal Reports | Dec 15, 2017 | Dec 15, 2017Ukončeno | €117 | |
.Net ERP Project | I need a ERP for my client Company with all the Modules. Human Resource (HR) Production Planning (PP) Material Management (MM) Financial Supply Chain Management (FSCM) Sales and Distribution (SD) Project System (PS) Financial Accounting and Controlling (FICO) Plant Maintenance (PM) Quality Management (QM) | 13 | .NET, AJAX, ASP.NET, Crystal Reports , Push Notification | Nov 28, 2017 | Nov 28, 2017Ukončeno | €3543 | |
Crystal report training course | required training program for engineers customized course for zero background training place Egypt (Cairo, Alexandria or Hurghada) language Arabic course duration 4-5 days each day 5 hr morning | 5 | Správa databází, Programování databází, Crystal Reports | Nov 4, 2017 | Nov 4, 2017Ukončeno | €561 | |
I need Professional Crystal Report Themes for Lab samples to be shown | I am making a crystal report for the LAB which will show the samples or other stuffs. I need 3 different professional and simple but presentable crystal reports theme. I have attached how the end report look like so make sections properly. Price is $3 for 3 themes. No need for extreme colorful report as it will be used in the lab and should be as simple as possible must be presentable. Th... | 5 | Crystal Reports | Nov 1, 2017 | Nov 1, 2017Ukončeno | €12 | |
software developer | we are a software firm , engaged into software product development. | 19 | Vývoj softwaru, ASP.NET, Microsoft SQL Server, Crystal Reports | Oct 23, 2017 | Oct 23, 2017Ukončeno | €319 | |
Restaurant Billing Software VB.net /C# MSSql | restaurants Billing software If already developed With GST Billing | 26 | .NET, C# Programování, Microsoft SQL Server, VB.NET, Crystal Reports | Oct 12, 2017 | Oct 12, 2017Ukončeno | €157 | |
BO to tableau reports migration/redevelopment | This project requires migration of approx. 400 reports developed in Business Object to Tableau | 6 | Pentaho, Microsoft SQL Server, Tableau, Crystal Reports | Oct 4, 2017 | Oct 4, 2017Ukončeno | €2917 | |
Reporting based on Crystal Reports Applicatin | This project concerns the development of Multiple Reports, based on Crystal Reporting Application. We consider necessary for every possible candidate to be familiar with the project's nature and have working experience on Crystal Reports, in the past. | 26 | Oracle, Microsoft SQL Server, Tableau, Crystal Reports , LINQ | Sep 28, 2017 | Sep 28, 2017Ukončeno | €1240 | |
asp.net c# account ,ledger management readymade with source | bid only if have readymade project with source in asp.net c# sql server crystal report for manage account , ledger ,cash ,payment, received thanks | 4 | ASP.NET, Microsoft SQL Server, Crystal Reports | Sep 21, 2017 | Sep 21, 2017Ukončeno | €111 | |
Want to prepare Installer for Windows Application | I want to prepare a windows application Installer for my Billing Software. The installer should install all the required software like SQL, Crystal Report, frame work and my application one by one automatically | 20 | .NET, SQL, Crystal Reports | Sep 16, 2017 | Sep 16, 2017Ukončeno | €118 | |
Crystal reporting task -- 2 | I am seeing duplicate records in my report. In formula I am trying to do sum on a field. This should be distinct sum but in formula distinct is not allowed. | 9 | Crystal Reports | Sep 6, 2017 | Sep 6, 2017Ukončeno | €16 | |
Tally plus | SOFTWARE REQUIRED WITH SOURCE IN VB6 (VISUAL BASIC 6). DETAILS : MASTER : 1) ITEM MASTER 2) ITEM GROUP MASTER (CAN CREATE SUBGORUP OF SUBGROUP) WITHOUT LIMITATION. 3) ITEM UNIT MASTER 4) ITEM LOCATION MASTER (GODOWN) DATA ENTRY : 1) PURCHASE 2) SALES 3) PUR-RETURN 4) SAL-RETURN 5) PURCHASE ORDER 6) SALES ORDER 7) PURCHASE CHALLAN 8) SALES CHALLAN ALL... | 8 | C# Programování, ASP.NET, Microsoft SQL Server, VB.NET, Crystal Reports | Aug 28, 2017 | Aug 28, 2017Ukončeno | €923 | |
Create Custom Reporting Dashboard Based on Basketball Statistics (NEED BY 10/1/17) | This project will lead to mobile app development following. I am looking for a reporting expert who is experienced at developing custom dashboards with short turnaround. I need a custom reporting tool that displays basketball data in a series of views (dashboard). It also requires ability for manually adding columns/values to data tables. PLEASE SEE BELOW VIDEO AND ATTACHED FILES FOR UNDERSTANDING... | 42 | SQL, Psaní hlášení, Vývoj softwaru, Vývoj databází, Crystal Reports | Aug 28, 2017 | Aug 28, 2017Ukončeno | €2060 | |
I would like to hire a SAS Developer | to develop a SAS system to handle, manipulate and report on national data sourced from a national SAS dataset. | 0 | Crystal Reports | Aug 18, 2017 | Aug 18, 2017Ukončeno | - | |
Write some Software | We need a UFL (u212) in C++ with a dummy function as example | 2 | Crystal Reports | Aug 10, 2017 | Aug 10, 2017Ukončeno | €593 | |
Sage x3 techno consultant | crystal report, data import, process flow creation, work flow alerts | 2 | Dolování dat, Crystal Reports | Jul 13, 2017 | Jul 13, 2017Ukončeno | €7 | |
Setup File with Database | I was complete my project for Visual Basic 2012, MySQL Database and Crystal Reports. I want Install this package complete one time (Setup Package including Database, Database connection setting, Crystal Reports and all necessaries). Then One problem in crystal report print for Print when start auto reverse paper 2.3 inches (Dot Matrix Printer). I'm upload print problem in JPG file. Please hel... | 2 | MySQL, VB.NET, Crystal Reports | Jul 12, 2017 | Jul 12, 2017Ukončeno | €15 |
Showing 1 to 36 of 36 entries