Web Database Application for Storing Affiliate Marketing Information

Ukončen Zveřejněno Aug 9, 2010 K zaplacení v momentě doručení
Ukončen K zaplacení v momentě doručení

This project will be for a web based database to store information related to affiliate marketing.

A piece of software currently available that is similar but desktop based and using a database that cannot be shared for a workgroup is called affiliate organizer - affiliateorganizer dot com - I have attached a file that will outline each section and the functionality of the application.

| | |

| | |

| | |

| | |

| | |

| | |

| | |

| | |

| | |

| | |

| | |

| | |

| | |

| | |

## Deliverables

| |

| | |

| | |

| **3.** | **Track Hosting details** **********Everything from Urls, DNS Numbers, Ftp information, User and Passwords associated, Bandwidth and Space, Start and End Date, Payment methods, Support information********** |

| **4.** | **Manage your Websites******-- *with ease. View each one and its associated web host, FTP address, user and passwords, Start and End Date, Industry, merchants you have added, PPC running, reciprocal links, support email and phone numbers.***** |

| **5.** | Quick access to **"Affiliate Merchants"** ******the company, managers name, industry, join date, payment date, merchants keyword lists, affiliate links, 2 tier affiliate links, commission rates, stats login URLl, user and passwords, top selling product list, payment method and ROI quick calculator****** |

| **6.** | **Manage an unlimited number** ******of Outsourced Projects********,****** **********and avoid confusion over what's in progress and what is completed. This includes keeping track of Where your outsourcing, user and passwords, coders name and email, project description, what site its for, total articles, cost, keyword list path, project completed path, quick access to keywords, Start and Finish date with Alert Notification System, phone and email support and more..************** |

| **7.** | **Send yourself On screen "Tasks/Alert" messages for one time or recycling events** ****-- *automatically. Ability to set up a task and private message, assign it to a date and time, when notification should begin, whether it should repeat and how often. Options of email notification and on screen sound alerts. - Never forget another tele-seminar, deadline or anything! Email to Home or Yahoo, Gmail, Hotmail.. any!***** |

| **8.** | **Manage your "Keyword lists"** -- *Massive time saver -- Paste in your keywords lists, have a clear path to your keywords, assign keywords to a site, project or articles. Click off what ones you have used per project and know how many remain. Great for knowing what keywords you haven't used for articles or advertising campaigns.* |

| **9.** | **View all your "Domain Registrars"** ****and instantly know which sites are registered on what domain. Logins and Passwords, support information and total urls.**** |

| **10.** | **Stay on top of Projects and Ideas** ****-- Got an idea? or a project?, provide name, know if its started or not completed, Assign a start and finish date using the Alert Notification System. Provide description, Action lists and comments.**** |

| **11.** | **Set and Forget - Year Plan** ****-- Set everything up for the year ahead, the year after and so on.. Attach the Alert Notifcation System to any date, time and event and never have to go back in again to check on what you have to do.. You will be alerted onscreen and via email.**** |

| **12.** | **Keep track of All Software Purchased** ****-- Never lose any information on software you have bought. Store the name of the software, its unlock codes, receipt, purchase date, download url, email and phone support, login and passwords.**** |

| **13.** | Manage your Contacts **Save all your Contact information** ****-- This includes, name, company, address, city, state, zip, home and work phone numbers, cell phone and fax numbers, email and additional comments.**** |

| **14.** | Keep track all **Services Your Business Uses** ****This may include, Autoresponders, Pay Per Click Advertising, Shopping carts, Site Build it Services, Ezine information, usernames, passwords, login urls, cost, payment methods and dates of payment.**** |

Inženýrství MySQL PHP Projektový Management Softwarová architektura Testování softwaru Uživatelské rozhraní / IA Webhosting Website Management Testování internetových stránek

Identifikační číslo projektu: #3636183

O projektu

7 nabídek Projekt na dálku Aktivní Aug 31, 2010

7 Freelnceři na tento projekt zveřejňují nabídky v průměru $711

WiPage

See private message.

$765 USD za 14 dní
(173 Recenzí)
6.9
ROWS

See private message.

$660.45 USD za 14 dní
(184 Recenzí)
6.8
asawyer13

See private message.

$977.5 USD za 14 dní
(61 Recenzí)
5.8
jstevenvw

See private message.

$1343 USD za 14 dní
(9 Recenzí)
3.9
nuhmanvw

See private message.

$85 USD za 14 dní
(7 Recenzí)
1.1
erpoojasharma

See private message.

$297.5 USD za 14 dní
(1 recenze)
0.0
bluesoftcoders

See private message.

$850 USD za 14 dní
(3 Recenzí)
2.2